<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Daily Review &#187; Overrated</title>
	<atom:link href="http://budapestdailyreview.com/wineguide/tag/overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestdailyreview.com/wineguide</link>
	<description>Wine Guide to Hungary</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Konyári &#8211; Loliense, 2008 (red)</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/balatonboglar/konyari/konyari-loliense-2008-red/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/balatonboglar/konyari/konyari-loliense-2008-red/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Konyári]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Balaton]]></category>
		<category><![CDATA[cuvée]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Overrated]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2815</guid>
		<description><![CDATA[This is Konyári&#8217;s classic Bordeaux cuvée of Cabernet Sauvignon, Cabernet Franc and Merlot from Southern-Balaton.
Purplish ruby with a dark core. On the nose quite restrained, displaying spices mingled with chocolate and a ripe mulberry undertone.  On the palate it&#8217;s medium-bodied, tight and gentle with a slightly tart soft tannic backbone supported by very subtle acidity [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/balatonboglar/konyari/konyari-loliense-2008-red/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>This is <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/balatonboglar/konyari/"><em>Konyári</em></a>&#8217;s classic Bordeaux cuvée of Cabernet Sauvignon, Cabernet Franc and Merlot from <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/balatonboglar/"><em>Southern-Balaton</em></a>.</p>
<p>Purplish ruby with a dark core. On the nose quite restrained, displaying spices mingled with chocolate and a ripe mulberry undertone.  On the palate it&#8217;s medium-bodied, tight and gentle with a slightly tart soft tannic backbone supported by very subtle acidity of just the right quantity. No fruits here except the dark cherry flavoured finish. Well-structured, straightforward, well-made wine of low complexity but nothing to be too excited about as of now. So it&#8217;s a bit disappointing for HUF 4 000. Good aging potential though.</p>
<p><em>Note</em>: it&#8217;ll respond well to decanting.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/balatonboglar/konyari/konyari-loliense-2008-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppio, Nectar Sexardique</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merfelsz]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Overrated]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2577</guid>
		<description><![CDATA[As I&#8217;m always happy to meet a new winery I can&#8217;t be too negative this time, could I? Plus, Merfelsz seem to be lovable folk: small estate (12ha), charmingly useless website, family tradition, Szekszárd roots, what&#8217;s not to liket? Nectar Sexardique is the flagship cuvée of the winery I suppose (for there is a whole empty [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>As I&#8217;m always happy to meet a new winery I can&#8217;t be too negative this time, could I? Plus, Merfelsz seem to be lovable folk: small estate (12ha), charmingly useless website, family tradition, Szekszárd roots, what&#8217;s not to liket? Nectar Sexardique is the flagship cuvée of the winery I suppose (for there is a whole empty page dedicated to it in the main menu of the winery&#8217;s website) and if you couldn&#8217;t make a decent wine in 2008 in Szekszárd then perhaps you&#8217;re in the wrong industry. Let&#8217;s see if they are.</p>
<p><em>Merfelsz &#8211; Doppio, Nectar Sexardique, 2008 </em></p>
<p>According to the label on the bottle (there&#8217;s more useful information on it than anywhere else on the web combined about the wine) this is a kind of late harvest wine, which explains the alcohol (14.5%, might be too much for you, but not for me). This wine has seen 14 months in oak, unfiltered. So far it sounds like this wine mas made for me.</p>
<p>The nose is fresh and fruity with wild berries. Similar palate with mulberry and black-currant and tasty sour cherry bitterness. There&#8217;s no finesse here or elegance especially as long as the tannin&#8217;s concerned, at least partly due to some harsh acidity at the finish. After decanting and leaving it for a while it&#8217;ll be more evolved structurally as well as taste-wise, developing fine dark chocolate aromas.</p>
<p>Still much to learn, Merfelsz, and perhaps it would be wise to reconsider the pricing as well.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Györgykovács &#8211; Olaszrizling, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/somlo/gyorgykovacs/gyorgykovacs-olaszrizling-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/somlo/gyorgykovacs/gyorgykovacs-olaszrizling-2008/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Györgykovács]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[olaszrizling]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Overrated]]></category>
		<category><![CDATA[Somló]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2510</guid>
		<description><![CDATA[Lemon yellow with greenish reflections. Nettle on the nose. On the palate notes of celery and lovage mingled with light chalky minerality. Very short length. The acidity tastes flat and dull.
I&#8217;m a bit disappointed.
Subscribe to this author's posts feed via RSS]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/somlo/gyorgykovacs/gyorgykovacs-olaszrizling-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Lemon yellow with greenish reflections. Nettle on the nose. On the palate notes of celery and lovage mingled with light chalky minerality. Very short length. The acidity tastes flat and dull.</p>
<p>I&#8217;m a bit disappointed.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/somlo/gyorgykovacs/gyorgykovacs-olaszrizling-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Andrea beyond blessing (Hangács Bikavér 2008)</title>
		<link>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/st-andrea/st-andrea-beyong-blessing-hangacs-bikaver-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/st-andrea/st-andrea-beyong-blessing-hangacs-bikaver-2008/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St. Andrea]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bikavér]]></category>
		<category><![CDATA[cuvée]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Overrated]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2412</guid>
		<description><![CDATA[Hangács Bikavér 2008 is almost identical to Áldás 2008 (aka El fin de la inocencia) except that it&#8217;s not. And not just that Syrah didn&#8217;t make it to the blend at Hangács (and it&#8217;s not the less oak either). It looks like only Pinot Noir did. Hangács Pinot Noir 2006 wasn&#8217;t a huge wine itself [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/st-andrea/st-andrea-beyong-blessing-hangacs-bikaver-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Hangács Bikavér 2008 is almost identical to <a href="http://budapestdailyreview.com/wineguide/2010/wine-reviews/the-bistro-wine/">Áldás 2008</a> (aka <a href="http://budapestdailyreview.com/wineguide/2010/wine-reviews/the-bistro-wine/">El fin de la inocencia</a>) except that it&#8217;s not. And not just that Syrah didn&#8217;t make it to the blend at Hangács (and it&#8217;s not the less oak either). It looks like only Pinot Noir did. <a href="http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/st-andrea/st-andrea-pinot-noir-2006-hangacs/">Hangács Pinot Noir 2006</a> wasn&#8217;t a huge wine itself but I wonder if Hangács Pinot Noir 2008 is any different from the Bikavér Blend made in 2008.</p>
<p><em>St. Andrea &#8211; Hangács Bikavér, 2008</em></p>
<p>Medium ruby, clear and lively. Spicy bouquet with hints of anise, clove and A<em>çaí</em> berry, very Pinot Noir-esque. Fresh but warm style on the palate with very smooth tannins and a sour cherry core bitterness. Loose in terms of structure, thinner than Áldás first, as far as I can judge, but feels bit more weighty after some exposure to air. The acidity remains a bit scratchy on the midpalate for hours but the palate will be packed full of fine dark chocolate.</p>
<p>Should be decanted long before drinking. Not so expressive at present, this Bikavér may still age better than Áldás 2008.</p>
<p>One more remark: this wine shouldn&#8217;t have passed the Bikavér examination. Because it&#8217;s not one.</p>
<p><em>Price: HUF 3 750 </em></p>
<p><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/12/st_andrea_hangacs_bikaver_2008.jpg"><img class="aligncenter size-full wp-image-2413" title="st_andrea_hangacs_bikaver_2008" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/12/st_andrea_hangacs_bikaver_2008.jpg" alt="" width="640" height="427" /></a></p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/st-andrea/st-andrea-beyong-blessing-hangacs-bikaver-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Tiffán, Hilltop, Tűzkő and Chateau Kajmád have in common?</title>
		<link>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/aszar-neszmely/hilltop/what-do-tiffan-hilltop-tuzko-and-chateau-kajmad-have-in-common/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/aszar-neszmely/hilltop/what-do-tiffan-hilltop-tuzko-and-chateau-kajmad-have-in-common/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chateau Kajmád]]></category>
		<category><![CDATA[Hilltop]]></category>
		<category><![CDATA[Tiffán]]></category>
		<category><![CDATA[Tűzkő]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ászár-Neszmély]]></category>
		<category><![CDATA[cuvée]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Overrated]]></category>
		<category><![CDATA[portugieser]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Szekszárd]]></category>
		<category><![CDATA[Villány]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2162</guid>
		<description><![CDATA[A stock clearance of a well known retailer provided my with a good opportunity to acquire some bottles for party people coming to visit us from time to time, you know smokers and alike. Some of these wines were so disappointing they drove me to the conclusion I made about mediocre wine reviews in this [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2010/reviews-by-region/aszar-neszmely/hilltop/what-do-tiffan-hilltop-tuzko-and-chateau-kajmad-have-in-common/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>A stock clearance of a well known retailer provided my with a good opportunity to acquire some bottles for party people coming to visit us from time to time, you know smokers and alike. Some of these wines were so disappointing they drove me to the conclusion I made about mediocre wine reviews in <a href="http://budapestdailyreview.com/wineguide/2010/other/notes/more-changes/">this post</a>. Tiffány&#8217;s Portugieser 2009, Tiffán&#8217;s Imortal cuvée 2007 and Tűzkő&#8217;s Sauvignon Blanc 2008 were good match with cigarettes only really. The following two wines were the best of the lot, so far.</p>
<p><strong><em>The wines</em></strong></p>
<p><em>Chateau Kajmád &#8211; Cabernet Sauvignon, Merlot, Kékfrankos, 2003</em></p>
<p>Considering it was made in 2003 we can call this an early bird of it&#8217;s kind with it&#8217;s 14% alcohol.</p>
<p>The look: A dark core surrounded by pigeon blood hue and a pale brownish rim, with some purplish reflections.</p>
<p>Nose: Interesting spices coming through a stuffy bouquet at first, things like turmeric-favored plum and other oddities.</p>
<p>Palate: Dirty. After 90 minutes it evoles structurally but I&#8217;d like more definition to it. The wine&#8217;s texture is oily and I&#8217;m suspecting a good deal of glycerin here. The tart fruityness I would even call pleasant would it not been ruined by the whole picture including quite a lot of half powdery, half sticky overflowing tannins soaked up by the glycerin. The wine has a dirty character which I associate with many &#8211; even not so old &#8211; Ch. Kajmád wines, very much the opposite of the clean Konyári or Gróf Buttler wines.</p>
<p><em>Hilltop &#8211; Prémium Merlot 2008</em></p>
<p>Look: dead ruby.</p>
<p>Nose: mulberry syrup, very fruity.</p>
<p>Palate: Ligh-bodied wine with blueberry wrapped in burnt rubber and licorice aromas. Soft texture and polished tannins. But as a whole it&#8217;s too &#8220;made&#8221; and simple.</p>
<p>Evaluation: forget about it.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/reviews-by-region/aszar-neszmely/hilltop/what-do-tiffan-hilltop-tuzko-and-chateau-kajmad-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://budapestdailyreview.com/wineguide/wp-content/plugins/mystat/mystat.php?act=time_load&id=353200&rnd=288077465" /></channel>
</rss>

