<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Daily Review &#187; Fair price</title>
	<atom:link href="http://budapestdailyreview.com/wineguide/tag/fair-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestdailyreview.com/wineguide</link>
	<description>Wine Guide to Hungary</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heimann &#8211; Syrah, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2999</guid>
		<description><![CDATA[It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. Leaving other factors behind (laziness standing out in particular) for now, I&#8217;m not sure if this is going to be a last post or others will follow. This one is not even inspired by a particular wine, I&#8217;m simply in the mood of writing a post about one or maybe several of the wines I liked this summer. So here&#8217;s one, if not exactly off the top of my head, but a more or less random one of those wines I took note of lately.</p>
<p><em>Heimann &#8211; Syrah (2008)</em></p>
<p>Rather darkish carbon-paper blue with a matt purplish rim. Forest soil and tobacco-like notes mingle on the nose. On the palate it&#8217;s soft and dense with velvety tannins which flow into a fairly long finish, carrying tasty notes of sour cherry but without the annoying bitterness. Nice curve in the mouth. After some exposure to air, the wine develops a fairly rich but not too intense bouquet of toasted bread and perfectly ripe dark berry fruits. As the wine&#8217;s character becomes more jammy, it displays ripe and sweet forest berry aromas. Smooth, well balanced dense wine without becoming too weighty.</p>
<p>Very good to drink and easy to like, this wine&#8217;s well worth <em>HUF 3 300.</em></p>
<p>See other good value <em><a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/szekszard/heimann/">Heimann wines here</a></em>.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heimann, Cabernet Franc &#8211; 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2986</guid>
		<description><![CDATA[Lively medium-deep ruby.
The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Lively medium-deep ruby.</p>
<p>The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a rather short finish.</p>
<p>Like most Heimann wines, this is a fairly priced piece of Szekszárd.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gróf Buttler &#8211; Bikavér, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/grof-buttler/grof-buttler-bikaver-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/grof-buttler/grof-buttler-bikaver-2008/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gróf Buttler]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Eger]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2979</guid>
		<description><![CDATA[Intense blast of berry fruits and the clean smell of a basket of blackberry.
Still young, small medium-bodied wine with a peppery, toasty appeal. Good length with ripe tobacco leaf, tobacco and a hint of tannic tartness.
The wine responds well to airing, getting texturally softer, heavier and denser.
As the cheapest GB red wine out there, this [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/grof-buttler/grof-buttler-bikaver-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Intense blast of berry fruits and the clean smell of a basket of blackberry.</p>
<p>Still young, small medium-bodied wine with a peppery, toasty appeal. Good length with ripe tobacco leaf, tobacco and a hint of tannic tartness.</p>
<p>The wine responds well to airing, getting texturally softer, heavier and denser.</p>
<p>As the cheapest GB red wine out there, this is perhaps not as <a href="http://budapestdailyreview.com/wineguide/2009/reviews-by-region/eger/grof-buttler/grof-buttler-cabernet-sauvignon-2007/"><em>complex as in 2007</em></a> at present, it might still age well into a remarkable piece of Cabernet Sauvignon in 2-3 years of time.</p>
<p><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Butler-Bikaver-2008-in-glass.jpg"><img class="alignnone size-thumbnail wp-image-2978" title="Butler Bikaver 2008 in glass" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Butler-Bikaver-2008-in-glass-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Butler-Bikaver-2008-label.jpg"><img class="size-thumbnail wp-image-2977" title="Butler Bikaver 2008 label" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Butler-Bikaver-2008-label-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div class="mceTemp">
<dl id="attachment_2977" class="wp-caption alignnone" style="width: 160px;">
<dd class="wp-caption-dd">Gróf Buttler &#8211; Bikavér, 2008</dd>
</dl>
</div>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/grof-buttler/grof-buttler-bikaver-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szecskő &#8211; Szürkebarát, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Szecskő]]></category>
		<category><![CDATA[Szecskő Tamás]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Mátraalja]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2972</guid>
		<description><![CDATA[Brassy beige hue. Meadow floral bouquet, fresh but rather restrained with notes of acacia and boiled parsley. Weighty palate with a creamy texture and very subtle acidity. Restrained aromas at the entry, short and a bit dull character at the finish. Yet it&#8217;s a pleasant drink, with gently composed marzipan and pistachio. It&#8217;s an overall [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Brassy beige hue. Meadow floral bouquet, fresh but rather restrained with notes of acacia and boiled parsley. Weighty palate with a creamy texture and very subtle acidity. Restrained aromas at the entry, short and a bit dull character at the finish. Yet it&#8217;s a pleasant drink, with gently composed marzipan and pistachio. It&#8217;s an overall decent effort from (my preferred?) Mátraalja winemaker.</p>
<div id="attachment_2971" class="wp-caption alignnone" style="width: 160px"><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szecsko-Szurkebarat-2008.jpg"><img class="size-thumbnail wp-image-2971" title="Szecsko Szurkebarat 2008" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szecsko-Szurkebarat-2008-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Szecskő - Szürkebarát, 2008</p></div>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Szabó Zoltán &#8211; Cirfandli, 2009</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/pecs-reviews-by-region/szabo-zoltan/szabo-zoltan-cirfandli-2009/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/pecs-reviews-by-region/szabo-zoltan/szabo-zoltan-cirfandli-2009/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Szabó Zoltán]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cirfandli]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Pécs]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2964</guid>
		<description><![CDATA[Deep golden yellow. Heavy bouquet, revealing almost nothing in terms of fruits or else. On the palate highly concentrated substance with some wet grassy notes at opening. Full-bodied wine, rich in fairly exciting stoney and mineral notes from the mid-palate, but I&#8217;d like more acidity and liveliness here. It looks like acids cannot bear the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/pecs-reviews-by-region/szabo-zoltan/szabo-zoltan-cirfandli-2009/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Deep golden yellow. Heavy bouquet, revealing almost nothing in terms of fruits or else. On the palate highly concentrated substance with some wet grassy notes at opening. Full-bodied wine, rich in fairly exciting stoney and mineral notes from the mid-palate, but I&#8217;d like more acidity and liveliness here. It looks like acids cannot bear the 16% alcohol. Good length though. When chilled it&#8217;ll reveal an even richer stony character  with picante olive aromas and texture.</p>
<p>I recommend this for lovers of rather enigmatic wines.</p>
<div id="attachment_2965" class="wp-caption alignnone" style="width: 160px"><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szabo-Zoltan-Cirfandli-2009.jpg"><img class="size-thumbnail wp-image-2965" title="Szabo Zoltan Cirfandli 2009" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szabo-Zoltan-Cirfandli-2009-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/pecs-reviews-by-region/szabo-zoltan/szabo-zoltan-cirfandli-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://budapestdailyreview.com/wineguide/wp-content/plugins/mystat/mystat.php?act=time_load&id=288206&rnd=370041838" /></channel>
</rss>

