<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Daily Review &#187; 2008</title>
	<atom:link href="http://budapestdailyreview.com/wineguide/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestdailyreview.com/wineguide</link>
	<description>Wine Guide to Hungary</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heimann &#8211; Syrah, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2999</guid>
		<description><![CDATA[It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. Leaving other factors behind (laziness standing out in particular) for now, I&#8217;m not sure if this is going to be a last post or others will follow. This one is not even inspired by a particular wine, I&#8217;m simply in the mood of writing a post about one or maybe several of the wines I liked this summer. So here&#8217;s one, if not exactly off the top of my head, but a more or less random one of those wines I took note of lately.</p>
<p><em>Heimann &#8211; Syrah (2008)</em></p>
<p>Rather darkish carbon-paper blue with a matt purplish rim. Forest soil and tobacco-like notes mingle on the nose. On the palate it&#8217;s soft and dense with velvety tannins which flow into a fairly long finish, carrying tasty notes of sour cherry but without the annoying bitterness. Nice curve in the mouth. After some exposure to air, the wine develops a fairly rich but not too intense bouquet of toasted bread and perfectly ripe dark berry fruits. As the wine&#8217;s character becomes more jammy, it displays ripe and sweet forest berry aromas. Smooth, well balanced dense wine without becoming too weighty.</p>
<p>Very good to drink and easy to like, this wine&#8217;s well worth <em>HUF 3 300.</em></p>
<p>See other good value <em><a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/szekszard/heimann/">Heimann wines here</a></em>.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heimann, Cabernet Franc &#8211; 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2986</guid>
		<description><![CDATA[Lively medium-deep ruby.
The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Lively medium-deep ruby.</p>
<p>The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a rather short finish.</p>
<p>Like most Heimann wines, this is a fairly priced piece of Szekszárd.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szecskő &#8211; Szürkebarát, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Szecskő]]></category>
		<category><![CDATA[Szecskő Tamás]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Mátraalja]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2972</guid>
		<description><![CDATA[Brassy beige hue. Meadow floral bouquet, fresh but rather restrained with notes of acacia and boiled parsley. Weighty palate with a creamy texture and very subtle acidity. Restrained aromas at the entry, short and a bit dull character at the finish. Yet it&#8217;s a pleasant drink, with gently composed marzipan and pistachio. It&#8217;s an overall [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Brassy beige hue. Meadow floral bouquet, fresh but rather restrained with notes of acacia and boiled parsley. Weighty palate with a creamy texture and very subtle acidity. Restrained aromas at the entry, short and a bit dull character at the finish. Yet it&#8217;s a pleasant drink, with gently composed marzipan and pistachio. It&#8217;s an overall decent effort from (my preferred?) Mátraalja winemaker.</p>
<div id="attachment_2971" class="wp-caption alignnone" style="width: 160px"><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szecsko-Szurkebarat-2008.jpg"><img class="size-thumbnail wp-image-2971" title="Szecsko Szurkebarat 2008" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Szecsko-Szurkebarat-2008-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Szecskő - Szürkebarát, 2008</p></div>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/matraalja-reviews-by-region/szecsko-tamas/szecsko-szurkebarat-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pontica &#8211; Ezerjó, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/mor/pontica/pontica-ezerjo-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/mor/pontica/pontica-ezerjo-2008/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pontica]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Ezerjó]]></category>
		<category><![CDATA[Mór]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2957</guid>
		<description><![CDATA[Deep golden yellow. A bit tired, grassy nose. Rather robust on the palate with tingling minerality from the mid-palate flowing slowly into a short herbal finish. 14% alcohol has its weight here making the wine texturally oily. The subtle acidity underneath provides little support for this body.
The 2006 was a revelation from Mór&#8217;s smallest commercially [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/mor/pontica/pontica-ezerjo-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Deep golden yellow. A bit tired, grassy nose. Rather robust on the palate with tingling minerality from the mid-palate flowing slowly into a short herbal finish. 14% alcohol has its weight here making the wine texturally oily. The subtle acidity underneath provides little support for this body.</p>
<p>The <a href="http://budapestdailyreview.com/wineguide/2008/wine-reviews/pontica-mori-ezerjo-2006/"><em>2006</em></a> was a revelation from <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/mor/pontica/"><em>Mór&#8217;s smallest</em></a> commercially available quality wineries. The 2008 lacks the complexity and determination of the classic 2006, but it&#8217;s still a good wine.</p>
<p><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-in-glass.jpg"><img class="alignnone size-thumbnail wp-image-2954" title="Pontica Ezerjo in glass" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-in-glass-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-glass-with-lime.jpg"><img class="alignnone size-thumbnail wp-image-2955" title="Pontica Ezerjo glass with lime" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-glass-with-lime-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-label.jpg"><img class="alignnone size-thumbnail wp-image-2956" title="Pontica Ezerjo label" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2011/05/Pontica-Ezerjo-label-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/mor/pontica/pontica-ezerjo-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Légli &#8211; Lugas, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/wine-reviews/legli-lugas-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/wine-reviews/legli-lugas-2008/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Légli]]></category>
		<category><![CDATA[Légli Ottó]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Balaton]]></category>
		<category><![CDATA[olaszrizling]]></category>
		<category><![CDATA[Rajnai rizling]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2929</guid>
		<description><![CDATA[Blend of Sauvignon Blanc, Olaszrizling and Riesling, this wine is pale lemon yellow. Fairly fruity on the nose, light and fresh. On the palate it&#8217;s small-medium bodied with fresh, young and crisp acidity which will smoothen with time. Fair amount of pear and apple over a thin layer of vegetable notes of parsley and kohlrabi. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/wine-reviews/legli-lugas-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Blend of Sauvignon Blanc, Olaszrizling and Riesling, this wine is pale lemon yellow. Fairly fruity on the nose, light and fresh. On the palate it&#8217;s small-medium bodied with fresh, young and crisp acidity which will smoothen with time. Fair amount of pear and apple over a thin layer of vegetable notes of parsley and kohlrabi. A light scratchy tartness at the finish.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/wine-reviews/legli-lugas-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://budapestdailyreview.com/wineguide/wp-content/plugins/mystat/mystat.php?act=time_load&id=352643&rnd=1539316133" /></channel>
</rss>

