<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Daily Review &#187; Wine reviews</title>
	<atom:link href="http://budapestdailyreview.com/wineguide/category/wine-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestdailyreview.com/wineguide</link>
	<description>Wine Guide to Hungary</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dereszla &#8211; Muscat Furmint, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2010/wine-reviews/dereszla-muscat-furmint-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/wine-reviews/dereszla-muscat-furmint-2008/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dereszla]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[furmint]]></category>
		<category><![CDATA[Muscat]]></category>
		<category><![CDATA[muskotály]]></category>
		<category><![CDATA[Tokaj]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1990</guid>
		<description><![CDATA[In my eyes Dereszla created a school now repeated by many when they launched the Dorombor series by blending Furmint (still viewed by many as a varietal not to be bottled as a standalone dry wine) with something like Sárgamuskotály, or Furmint with Sárgyamuskotály and Hárselvelű as in case of Dry, to create a more [...]]]></description>
			<content:encoded><![CDATA[<p>In my eyes <strong>Dereszla</strong> created a school now repeated by many when they launched the <a href="http://budapestdailyreview.com/wineguide/2008/best-value/dereszla-dorombor-2006-quick-note/"><em>Dorombor</em></a> series by blending Furmint (still viewed by many as a varietal not to be bottled as a standalone dry wine) with something like Sárgamuskotály, or Furmint with Sárgyamuskotály and Hárselvelű as in case of <a href="http://budapestdailyreview.com/wineguide/2008/reviews-by-score/5-points/dereszla-dry-2006/"><em>Dry</em></a>, to create a more (indeed, a very) approchable wine for everyday consumption which is light, very aromatic and affordable. I must admit I find these efforts pretty successful from consumer point of view.</p>
<p>In <strong>2008</strong> the <strong>Muscat &#8211; Furmint</strong> blend is 50% Furmint and 50% Muskotály and it&#8217;s marketed by Monarchia under their own brand.</p>
<p>Similarities with Dorombor are endless. It&#8217;s pale lemon with pale greenish reflections. Light nose with lime aroma that translates into Caipirinha on the palate with some residual sugar that is a good match with the rest of the elements, mainly citric, lime-ish acidity and lemon flavored substance supported by a hint of saltiness (quite unexpectedly, but very positively). Lots of elderberry too with gooseberry notes when warmer. Good apple-flavored finish.</p>
<p>It will be an instant success of pyjama parties but it&#8217;s also ideal for anyone looking for a good light wine to be enjoyed on your balcony at dusk.</p>
<p>Serve it well chilled!</p>
<p><strong>Score: 5, 5+ points</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/wine-reviews/dereszla-muscat-furmint-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pálffy &#8211; Köveskáli Olaszrizling, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2010/best-value/palffy-koveskali-olaszrizling-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/best-value/palffy-koveskali-olaszrizling-2008/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[Best price]]></category>
		<category><![CDATA[Pálffy]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[best buy]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1914</guid>
		<description><![CDATA[What do Tóth &#8220;Scheller&#8221; István, Szászi, Laposa, Káli Kövek and Válibor have in common? Well, may things. To start with, they&#8217;re small or very small wineries focusing on white wines. Then they&#8217;re from the Káli medence and the area around (which may well be the most beautiful region of Hungary). They have a well recognisable style.  They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>What do <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/balatonfelvidek/scheller/"><em>Tóth &#8220;Scheller&#8221; István</em></a>, <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/badacsony/szaszi-pince/"><em>Szászi</em></a>, <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/somlo/laposa/"><em>Laposa</em></a>, <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/balatonfelvidek/kali-kovek/"><em>Káli Kövek</em></a> and <a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/badacsony/vali/"><em>Válibor</em></a> have in common? Well, may things. To start with, they&#8217;re small or very small wineries focusing on white wines. Then they&#8217;re from the Káli medence and the area around (which may well be the most beautiful region of Hungary). They have a well recognisable style.  They&#8217;re not extremely accessible, but their wines are very affordable, fairly priced wines. Istvándy and Villa Tolnay are already a bit different so let&#8217;s not talk about them here.</p>
<p>I like the above winemakers with their imperfections. It&#8217;s a shame that their production is probably less than of a medium sized winery&#8217;s in Villány, combined. Of course, tourism didn&#8217;t do good for the region. Unlike Tokaj, Villány and Somló, this region attracts visitors for many other reasons but wine and the proportion of sophisticated consumers remains tiny whilst Fröccs and bulk wines rule the area. So the <a style="text-decoration: none;" href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/06/Pálffy.jpg"><span style="color: #000000;">main question is: are these wineries capable of taking </span></a><span style="color: #000000;">the wines of the region to the next level? But then it raises other concerns: do they have a driver to do that? These are quite unsettling questions until I realise I don&#8217;t care as long as they continue to provide us with such good and interesting wines so cheap. </span></p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/06/Pálffy.jpg"><img class="size-full wp-image-1915  aligncenter" style="text-decoration: underline;" title="Pálffy" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/06/Pálffy.jpg" alt="" width="320" height="213" /></a></p>
<p>This <strong>Olaszrizling </strong>from<strong> 2008</strong> is a rather heavy wine, but unlike Tamás&#8217;s from Csopak for instance it&#8217;s not because of the oak primarily, but perhaps not having been filtered may be one of the causes.  With enough substance, 13.5% alcohol and a vibrant, even sharp acidity the wine&#8217;s well balanced though. An elderberry-flavored palate with boiled celery tartness and a minerally undertone is enhanced with some restrained fruity notes of apple, quince and pear and a hint of nutmeg. There&#8217;s a prickling sensation too especially at the finish which also adds a little to its complexity.</p>
<p>For HUF 1 700 t&#8217;s a best buy for those who like the stlye but will disappoint those looking for a clean, polished style.</p>
<p><strong>Score: 5+/6</strong></p>
<p><strong>Price: HUF 1690 (it&#8217;s a best buy for those who like the style)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/best-value/palffy-koveskali-olaszrizling-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic wines vol. 1.</title>
		<link>http://budapestdailyreview.com/wineguide/2010/wine-reviews/pfneiszl-kekfrankos-2009/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/wine-reviews/pfneiszl-kekfrankos-2009/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pfneiszl]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1874</guid>
		<description><![CDATA[I love good food, I have a passion for fruit and vegetable markets everywhere from France to Italy, now I even have my own tiny little spice production which will hopefully turn organic next year. Still I find buying organic products in Hungary an unpleasant experience. Why? The organic food and beverage movement has a very [...]]]></description>
			<content:encoded><![CDATA[<p>I love good food, I have a passion for fruit and vegetable markets everywhere from France to Italy, now I even have my own tiny little spice production which will hopefully turn organic next year. Still I find buying organic products in Hungary an unpleasant experience. Why? The organic food and beverage movement has a very different lifecycle and in fact meaning in Hungary than elsewhere. The organic scene is more like a sect and products always (and I mean always) come in a bundle with some esoterism. Hungarian regular markets are already very different from their Western-European peers. But organic producers make it one step further: they make me feel uncomfortable. Wines are a bit of an exception, the methods used are not over-emphasized and they&#8217;re not (exclusively) sold in specialized markets.</p>
<p>Moreover, &#8220;fortunately&#8221; in winemaking the current buzzword in Hungary is artisan winemaking (and has been for some years now), making organic wine making sound just a foolish exotic hobby of marginal importance. Even worse, bio-dynamic sounds like a tropical disease or a disinfectant to the average consumer.</p>
<p style="text-align: center;"><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/06/IMG_5244.jpg"><img class="size-full wp-image-1877  aligncenter" title="IMG_5244" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/06/IMG_5244.jpg" alt="" width="256" height="384" /></a></p>
<p>The <strong>Pfneiszl Kékfrankos 2009</strong> is clean mid-pale purplish with a strange bouquet of petroleum. On the palate it&#8217;s very fresh like a Beaujolais with pleasant soft acidity and restrained tannins. Fresh, yet ripe fruity character with notes of sour cherry and wild berry fruits with a chocolate accent later. Well balanced wine and this is very important to me in this segment.</p>
<p><strong>Score: 4 points</strong></p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/wine-reviews/pfneiszl-kekfrankos-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikons</title>
		<link>http://budapestdailyreview.com/wineguide/2010/wine-reviews/ikons/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/wine-reviews/ikons/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ikon]]></category>
		<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1792</guid>
		<description><![CDATA[I first knew about Ikon for their budget range of white wines and my perception about this joint-venture of Konyári was of a low-cost winery with an idiotic name, with a kind of you get what you see image. The only exception is the Evangelista blend which is significantly more expensive compared to the others [...]]]></description>
			<content:encoded><![CDATA[<p>I first knew about Ikon for their budget range of white wines and my perception about this joint-venture of Konyári was of a low-cost winery with an idiotic name, with a kind of you get what you see image. The only exception is the Evangelista blend which is significantly more expensive compared to the others but I will learn this only after finishing off a bottle.</p>
<p><strong>Ikon &#8211; Shiraz, 2008</strong></p>
<p>Deep purplish hue. Very ripe fruity nose with blacberry, blueberry and dark chocolate accents. Sour-cherry flavoured dry palate supported by a harsh but not too hard tannic underpinning and more acidity than this wine would require. Fresh and crisp.</p>
<p><strong>Score: 4 points</strong></p>
<p><strong>Ikon &#8211; Cabernet Sauvignon, 2007</strong></p>
<p>Mid-deep ruby with light purplish reflections. Ripe forest berry fruit bouquet with hints of cinnamon. Raw structure for a not exactly full-bodied wine. A bit oily and woody, all signs of a cheap wine. It&#8217;s tasty though.</p>
<p><strong>Score: 4 points</strong></p>
<p><strong>Price: HUF 1800</strong></p>
<p style="text-align: center;"><strong><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/05/ikon-cabernet-sauvignon-2007.jpg"><img class="size-full wp-image-1823 aligncenter" title="ikon cabernet sauvignon 2007" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/05/ikon-cabernet-sauvignon-2007.jpg" alt="" width="224" height="336" /></a></strong></p>
<p><strong>Ikon &#8211; Evangelista, 2007</strong></p>
<p>Dark ruby. The nose kicks off with forest mushrooms, later displaying plum, szilvásgombóc and anise. The palate is delicate, ample, with an extremely soft texture and perfectly balanced. Mature flavours. Fresh but gentle, smoothly integrated acidity and soft, deep tannins.</p>
<p>It&#8217;s a very comprehensible wine. More than just a very pleasant surprise, this bottle wash finished off in no time.</p>
<p><strong>Score: I forgot to give out a score for this wine but I&#8217;d put it in the range of 6+-7 points</strong></p>
<p><strong>Price: HUF 4100</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/wine-reviews/ikons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Szt. Ilona &#8211; Nagy-Somlói Olaszrizling, 2007</title>
		<link>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/5-points/szt-ilona-olaszrizling-2007/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/5-points/szt-ilona-olaszrizling-2007/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[5 points]]></category>
		<category><![CDATA[Szent Ilona]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[olaszrizling]]></category>
		<category><![CDATA[Somló]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1773</guid>
		<description><![CDATA[The first bottle I opened was suspiciously wrong, not corked but oxidated and bitter (oddly enough the very same open bottle smelled elegantly 2 weeks later). But this review is based on a new bottle.
From grapes picked from 10-20 year old Olaszrizling vines this wine was aged in new oak for 10 months in contact [...]]]></description>
			<content:encoded><![CDATA[<p>The first bottle I opened was suspiciously wrong, not corked but oxidated and bitter (oddly enough the very same open bottle smelled elegantly 2 weeks later). But this review is based on a new bottle.</p>
<p>From grapes picked from 10-20 year old Olaszrizling vines this wine was aged in new oak for 10 months in contact with some of the lee. Or aged for 9 months in 3-5 years old barrels of different sizes, depending on which information you trust from the website of the merchant (finding them will be easy, both versions are on the same page).</p>
<p>Here&#8217;s a thought, so just skip the next few lines and jump to the review if not interested in something personal. One of the reasons I stopped reading Hungarian wine reviews is that most reviews were either repeating too many clichés (Kreinbacher&#8217;s minerality, Olaszrizling&#8217;s almond finish, or an ideal food pairing is a Paprikás-Turul) even when they weren&#8217;t there or trying too hard to be original and to show off to my taste (other reasons include their authors often being too biased and narrow-minded). I must confess I didn&#8217;t find the above elements in this wine but this time I checked the bottle in due time and I can confirm I <a href="http://budapestdailyreview.com/wineguide/2010/reviews-by-region/somlo/somloi-apatsagi/somloi-apatsagi-pinceszet-juhfark-2008/"><em>made no mistake</em></a> taking proper note of the varietal like the other day.</p>
<p>This Olaszrizling is medium pale golden yellow with faded greenish reflections. Light nose with celery and a floral accent. Similarily styled palate with a rustic tartness from the midpalate. Dim acidity gone quickly, the wine has a short finish. Fairly buttered when chilled. Dry character with restrained fruity notes of grapefruit, pineapple and apple.</p>
<p><strong>Score: 4+ points</strong></p>
<p><strong>Price: HUF 2000</strong></p>
<p style="text-align: center;"><strong><a href="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/05/szt-ilona-olaszrizling.jpg"><img class="size-full wp-image-1828 aligncenter" title="szt ilona olaszrizling" src="http://budapestdailyreview.com/wineguide/wp-content/uploads/2010/05/szt-ilona-olaszrizling.jpg" alt="" width="224" height="336" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/5-points/szt-ilona-olaszrizling-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Villa Tolnay &#8211; No name, 2006</title>
		<link>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/4-points/villa-tolnay-no-name-2006/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/4-points/villa-tolnay-no-name-2006/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 points]]></category>
		<category><![CDATA[4 points]]></category>
		<category><![CDATA[Villa Tolnay]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Balaton]]></category>
		<category><![CDATA[overpriced]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1758</guid>
		<description><![CDATA[All attempts to produce really good red wine in the northern Balaton region have failed so far. The truth is you can barely find half decent efforts. Villa Tolnay have been supplying the market with perhaps the most stable quality of white wines over the years. And yet they&#8217;re still betting heavily on red wines.
Névtelen [...]]]></description>
			<content:encoded><![CDATA[<p>All attempts to produce really good red wine in the northern Balaton region have failed so far. The truth is you can barely find half decent efforts. Villa Tolnay have been supplying the market with perhaps the most stable quality of white wines over the years. And yet they&#8217;re still betting heavily on red wines.</p>
<p><strong>Névtelen 2006</strong> is almost terracotta colored. Warm, very light nose with hints of spices, caramel and walnut. Later wild mushrooms and earthy notes. Very dry, very thin, with a slightly bitter tannic backbone. Pretty vacant.</p>
<p>We <a href="http://budapestdailyreview.com/wineguide/2009/winery-reviews/levendula-pince-lovas/"><em>have seen</em></a> so much better for half the price from <a href="http://budapestdailyreview.com/wineguide/2009/winery-reviews/levendula-pince-lovas/"><em>Levendula</em></a>.</p>
<p>Score: 4-</p>
<p>Price: HUF 2 600</p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/4-points/villa-tolnay-no-name-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erzsébet Pince &#8211; Furmint, 2005</title>
		<link>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/6-points/erzsebet-pince-furmint-2005/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/6-points/erzsebet-pince-furmint-2005/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 points]]></category>
		<category><![CDATA[7 points]]></category>
		<category><![CDATA[Erzsébet Pince]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[furmint]]></category>
		<category><![CDATA[Tokaj]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1749</guid>
		<description><![CDATA[It&#8217;s strange how many winemakers employed full-time by major wineries are allowed (and have time to) take care of their own vinyards and cellar. Examples from Demeter to Szepsy (in alphabetic order) show that they often manage to do it pritty well evidently.
I was sold this wine when asking Mr. Szentesi to introduce me to some full-bodied [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s strange how many winemakers employed full-time by major wineries are allowed (and have time to) take care of their own vinyards and cellar. Examples from Demeter to Szepsy (in alphabetic order) show that they often manage to do it pritty well evidently.</p>
<p>I was sold this wine when asking Mr. Szentesi to introduce me to some full-bodied white wine around HUF 2 000. This wasn&#8217;t his first choice (not even making it into the top 10 actually) and he hesitated about the price but I took it because I&#8217;ve never heared of this winery and it turns out there aren&#8217;t many good value wines in this range.</p>
<p>Bright golden yellow. Fairly complex nose with boiled vegetables and veggie stock and lot of Furmint grape aromas, with hints of honey and flower. And a mineral undertone. Very rustic.</p>
<p>I didn&#8217;t like the taste first, but I put it in the fridge for a while and the magic happened. The same rustic stlye dominates the palate with more salt and tons of rocks. Some residual sugar is counterbalanced by good acidity keeping the flow into a lengthy finish. Mouthfilling, very acidic with lot of stewed apple-faloured substance too. When it&#8217;s heated up a little it becomes harshly bitter which is slightly appalling. Chilled it&#8217;s very mineral with a lot of lemon. And more lemon.</p>
<p>This wine is very close to its peak, or at it. You&#8217;ll enjoy it very much if you pay attention to its temperature and it&#8217;s a rare bargain.</p>
<p><strong>Score: 6, 6+</strong></p>
<p><strong>Price: HUF 2000 (this is how much I paid, but not sure about the actual price)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/reviews-by-score/6-points/erzsebet-pince-furmint-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szentesi &#8211; Nadapi &#8216;A&#8221; Cuvée, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2010/wine-reviews/szentesi-nadapi-a-cuvee-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2010/wine-reviews/szentesi-nadapi-a-cuvee-2008/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Szentesi Pincészet]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[Artisan wines]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1686</guid>
		<description><![CDATA[This is the entry level to the wines from Csúcs hegy close to Nadap of perhaps slightly schizophrenic &#8220;artisan&#8221; winemaker/entertainment entrepreneur  Szentesi. Don&#8217;t get me wrong, I tend to like his wines very much and he still runs one of the best low-budget restaurants in town (even after sharp fall in quality) and shopping from [...]]]></description>
			<content:encoded><![CDATA[<p>This is the entry level to the wines from Csúcs hegy close to Nadap of perhaps slightly schizophrenic &#8220;artisan&#8221; winemaker/entertainment entrepreneur  Szentesi. Don&#8217;t get me wrong, I tend to like his wines very much and he still runs one of the best low-budget restaurants in town (even after sharp fall in quality) and shopping from the walls of a pool table showroom behind a car-washing garage is equal to none.</p>
<p>This is a medium deep straw-colored wine with a light chalky mineral character and lots of aromatic ripe apple. It has a pleasant, slightly fizzy tartness in the finish and just enough acidity. Fruity, even intrusively, with notes of pineapple.</p>
<p>It&#8217;s a simple, but good wine made using traditional methods as proudly emphasized by Mr. Szentesi.</p>
<p><strong>Score: 4 points</strong></p>
<p><strong>Price: HUF 1 800</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2010/wine-reviews/szentesi-nadapi-a-cuvee-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late harvest wine at bargain price</title>
		<link>http://budapestdailyreview.com/wineguide/2009/wine-reviews/late-harvest-wine-at-bargain-price/</link>
		<comments>http://budapestdailyreview.com/wineguide/2009/wine-reviews/late-harvest-wine-at-bargain-price/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine reviews]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1565</guid>
		<description><![CDATA[Although beside the best-known Tokaj Aszú wines there are also decent late harvest wines, ice wines and even so called winter harvest wines (which were harvested late, during the winter actually but not entirely fulfilling the late harvest nor the ice wine criteria) their number and acceptance is still relatively low and mostly limited to [...]]]></description>
			<content:encoded><![CDATA[<p>Although beside the best-known Tokaj Aszú wines there are also decent late harvest wines, ice wines and even so called winter harvest wines (which were harvested late, during the winter actually but not entirely fulfilling the late harvest nor the ice wine criteria) their number and acceptance is still relatively low and mostly limited to smaller quantities in the Tokaj region. It&#8217;s a pitty because they&#8217;re often more affordable alternatives to the Aszú wines and I believe that a dessert wine is just as good (or often much better) as a nice cake or ice-cream to end a meal. Moreover, most late harvest wines are much better than a 3-Puttonyos Aszú from the same price range, especially compared to those marketed aggressively in most supermarkets this season of the year.</p>
<p>I hate it when people stand up aggressively for their belief concerning wine, I actually don&#8217;t like to talk about wine with people at all but when I occasionally do I tend to fight the preconception of sweet wines must be necessarily rubbish or made for girls (as it&#8217;s seen by many in a wine-culturally underdeveloped country like ours).</p>
<p>Some (of the best) wineries don&#8217;t make Aszú wines at all in years when the circumstances aren&#8217;t ideal and it&#8217;s a great buy opportunity since they&#8217;re clearing their stock from last year&#8217;s late harvest wines to make room for the even larger quantity of the given year. This is how I paid around EUR3 for this<strong> Dessewffy Furmint-Hárslevelű late harvest 2005</strong>.</p>
<p>Pale yellow with greenish reflections. The nose is frst full of apple compote and notes of ripe tropical fruits but later becomes almost entirely dominated by pineapple. The same aromas carry on through to the palate where they&#8217;re supported by abundant, lively acidity which is accentuated at the finish granting very good length to the wine. It&#8217;s fresh, relatively light with pineapple-citrus dominance and hints of apple compote and melon and a medicine undertone. You completely forget it&#8217;s made of Furmint and Hárslevelű. It&#8217;s just a bowl of fruit salade.</p>
<p><strong>Score: 4+, 5-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2009/wine-reviews/late-harvest-wine-at-bargain-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikon &#8211; Chardonnay, 2009</title>
		<link>http://budapestdailyreview.com/wineguide/2009/reviews-by-score/5-points/ikon-chardonnay-2009/</link>
		<comments>http://budapestdailyreview.com/wineguide/2009/reviews-by-score/5-points/ikon-chardonnay-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 points]]></category>
		<category><![CDATA[5 points]]></category>
		<category><![CDATA[Ikon]]></category>
		<category><![CDATA[Wine reviews]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Chardonnay]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=1534</guid>
		<description><![CDATA[Ikon is a joint venture of some members of the Hungarian wine community including János winemakeroftheyear2008 Konyári, now with an area of 39 hectares in the southern Balaton region.
The review
Bright golder yellow hue. The nose is primarily Chardonnay, light, lovely, warm, with hints of vanilla (not oaky) and herbs.
A surprsingly mouthfilling wine but in a very oily [...]]]></description>
			<content:encoded><![CDATA[<p>Ikon is a joint venture of some members of the Hungarian wine community including János winemakeroftheyear2008 Konyári, now with an area of 39 hectares in the southern Balaton region.</p>
<p><strong><em>The review</em></strong></p>
<p>Bright golder yellow hue. The nose is primarily Chardonnay, light, lovely, warm, with hints of vanilla (not oaky) and herbs.</p>
<p>A surprsingly mouthfilling wine but in a very oily way with a rather sweet appeal. Soft, silky texture. Light aromas of ripe apple and wild pear and hints of melon without remarkable depth. Very subtle acidity for a relatively fat wine. But that glycerin will feel more integrated after only a few minutes already.</p>
<p>This wine&#8217;s very much unlinke the 2007 as described on the winery&#8217;s website. But it&#8217;s very enjoyable.</p>
<p><strong>Score: 4+/5- points</strong></p>
<p><strong>Price: HUF 1 100</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2009/reviews-by-score/5-points/ikon-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
