<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budapest Daily Review &#187; Szekszárd</title>
	<atom:link href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/szekszard/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestdailyreview.com/wineguide</link>
	<description>Wine Guide to Hungary</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heimann &#8211; Syrah, 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2999</guid>
		<description><![CDATA[It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>It&#8217;s been a while since I wrote an entry here. It&#8217;s due to many factors, one of them being that I felt blogging&#8217;s become suddenly a bit old-fashioned when masses begun sharing information with each other through social network sites and individual blogs seemed to have lost their appeal to other tools too, like Twitter. Leaving other factors behind (laziness standing out in particular) for now, I&#8217;m not sure if this is going to be a last post or others will follow. This one is not even inspired by a particular wine, I&#8217;m simply in the mood of writing a post about one or maybe several of the wines I liked this summer. So here&#8217;s one, if not exactly off the top of my head, but a more or less random one of those wines I took note of lately.</p>
<p><em>Heimann &#8211; Syrah (2008)</em></p>
<p>Rather darkish carbon-paper blue with a matt purplish rim. Forest soil and tobacco-like notes mingle on the nose. On the palate it&#8217;s soft and dense with velvety tannins which flow into a fairly long finish, carrying tasty notes of sour cherry but without the annoying bitterness. Nice curve in the mouth. After some exposure to air, the wine develops a fairly rich but not too intense bouquet of toasted bread and perfectly ripe dark berry fruits. As the wine&#8217;s character becomes more jammy, it displays ripe and sweet forest berry aromas. Smooth, well balanced dense wine without becoming too weighty.</p>
<p>Very good to drink and easy to like, this wine&#8217;s well worth <em>HUF 3 300.</em></p>
<p>See other good value <em><a href="http://budapestdailyreview.com/wineguide/category/reviews-by-region/szekszard/heimann/">Heimann wines here</a></em>.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-syrah-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heimann, Cabernet Franc &#8211; 2008</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2986</guid>
		<description><![CDATA[Lively medium-deep ruby.
The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Lively medium-deep ruby.</p>
<p>The nose is packed with ripe forest fruits, leveraging notes of jammy black-currant and mulberry. Quite fleshy bouquet with hints of oaky spices. Medium-bodied, well-balanced wine with gentle acidity and a young tannic backbone, which mixtures with alcohol (lots of it) resulting in a not too well defined texture. Leather notes in a rather short finish.</p>
<p>Like most Heimann wines, this is a fairly priced piece of Szekszárd.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-cabernet-franc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heimann &#8211; Birtokbor, 2007</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-birtokbor-2007/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-birtokbor-2007/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heimann]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[cuvée]]></category>
		<category><![CDATA[Fair price]]></category>
		<category><![CDATA[Kékfrankos]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2701</guid>
		<description><![CDATA[This is a wine from my preferred range: I don&#8217;t feel comfortable buying cheaper red wines (HUF 3300) but I can&#8217;t afford spending more on wine every time I feel like having a good red one (which is more often than I like to admit). So this better be good.
Heimann &#8211; Birtokbor, 2007
A blend of [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-birtokbor-2007/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>This is a wine from my preferred range: I don&#8217;t feel comfortable buying cheaper red wines (HUF 3300) but I can&#8217;t afford spending more on wine every time I feel like having a good red one (which is more often than I like to admit). So this better be good.</p>
<p><em>Heimann &#8211; Birtokbor, 2007</em></p>
<p>A blend of 50% Cabernet Franc, 35% Merlot and 15% Kékfrankos this wine has seen 18 months in used oak barrels.</p>
<p>Clean and vibrant medium ruby hue. The nose is a touch reduced showing sweet fruity with traces of wood. This wine smells of gage and plum with strawberry added to the fruit profile.</p>
<p>Elegantly styled palate with smooth acidity and finely composed structure with well handled, yet well defined tannins. Faded notes of clove and other spices also imply smart use of oak. Light but well balanced palate although some might find the 14.5% alcohol sweetness over the top. Open and accessible wine with a good length, but rather restrained in terms of aromas. Lovely texture.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/heimann/heimann-birtokbor-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppio, Nectar Sexardique</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merfelsz]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Overrated]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2577</guid>
		<description><![CDATA[As I&#8217;m always happy to meet a new winery I can&#8217;t be too negative this time, could I? Plus, Merfelsz seem to be lovable folk: small estate (12ha), charmingly useless website, family tradition, Szekszárd roots, what&#8217;s not to liket? Nectar Sexardique is the flagship cuvée of the winery I suppose (for there is a whole empty [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>As I&#8217;m always happy to meet a new winery I can&#8217;t be too negative this time, could I? Plus, Merfelsz seem to be lovable folk: small estate (12ha), charmingly useless website, family tradition, Szekszárd roots, what&#8217;s not to liket? Nectar Sexardique is the flagship cuvée of the winery I suppose (for there is a whole empty page dedicated to it in the main menu of the winery&#8217;s website) and if you couldn&#8217;t make a decent wine in 2008 in Szekszárd then perhaps you&#8217;re in the wrong industry. Let&#8217;s see if they are.</p>
<p><em>Merfelsz &#8211; Doppio, Nectar Sexardique, 2008 </em></p>
<p>According to the label on the bottle (there&#8217;s more useful information on it than anywhere else on the web combined about the wine) this is a kind of late harvest wine, which explains the alcohol (14.5%, might be too much for you, but not for me). This wine has seen 14 months in oak, unfiltered. So far it sounds like this wine mas made for me.</p>
<p>The nose is fresh and fruity with wild berries. Similar palate with mulberry and black-currant and tasty sour cherry bitterness. There&#8217;s no finesse here or elegance especially as long as the tannin&#8217;s concerned, at least partly due to some harsh acidity at the finish. After decanting and leaving it for a while it&#8217;ll be more evolved structurally as well as taste-wise, developing fine dark chocolate aromas.</p>
<p>Still much to learn, Merfelsz, and perhaps it would be wise to reconsider the pricing as well.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/szekszard/merfelsz/doppio-nectar-sexardique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I say keep saving</title>
		<link>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/toth-istvan/i-say-keep-saving/</link>
		<comments>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/toth-istvan/i-say-keep-saving/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Takler]]></category>
		<category><![CDATA[Tóth István]]></category>
		<category><![CDATA[Eger]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Szekszárd]]></category>

		<guid isPermaLink="false">http://budapestdailyreview.com/wineguide/?p=2504</guid>
		<description><![CDATA[Red wines under HUF2000 is a dangerous territory, but also an inevitable one. Here&#8217;s two of it, one is a finding from Budapest&#8217;s  misterious stock (50% off from retail price) of Orbán square&#8217;s grocery store and the other one, well, I have no idea. I used to drink Takler wines a lot. I don&#8217;t miss those [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/toth-istvan/i-say-keep-saving/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px"></iframe><p>Red wines under HUF2000 is a dangerous territory, but also an inevitable one. Here&#8217;s two of it, one is a finding from Budapest&#8217;s  <a href="http://budapestdailyreview.com/wineguide/2010/reviews-by-region/eger/toth-istvan/best-buy-of-the-month-toth-istvan-cabernet-franc-2006/">misterious stock</a> (50% off from retail price) of Orbán square&#8217;s grocery store and the other one, well, I have no idea. I used to drink Takler wines a lot. I don&#8217;t miss those times, and I knew this before I opened the bottle. With Tóth István, you never know.</p>
<p><em>Takler &#8211; Merlot, 2008</em></p>
<p>Lively medium-deep cherry hue, just lovely. Fresh fruity bouquet with mulberry and black-currant. On the palate fresh but too thin and tannic with hints of sloe and black-currant with an appalling bitter undertone.</p>
<p><em>Tóth István &#8211; Merlot, 2004</em></p>
<p>Blurred ruby with a brownish rim. Lovely nose with, again, black-currant and mulberry, intense and jammy, later with a cigarette smoke accent. Feels much younger than it is with it&#8217;s harsh acidity. It&#8217;s loosiness won&#8217;t get any better after 80 minutes in spite of some tasty strawberry jam coming through.</p>
<p>Both wines had attractive bouquet but both missed the target on the palate, the Takler by miles and the Tóth István only just. I paid HUF 900 for it so i didn&#8217;t mind.</p>
<div id="subscribe_to_author_posts_feed"><a href="http://budapestdailyreview.com/wineguide/author/admin/feed/">Subscribe to this author's posts feed via RSS</a></div>]]></content:encoded>
			<wfw:commentRss>http://budapestdailyreview.com/wineguide/2011/reviews-by-region/eger/toth-istvan/i-say-keep-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://budapestdailyreview.com/wineguide/wp-content/plugins/mystat/mystat.php?act=time_load&id=352455&rnd=1023708060" /></channel>
</rss>

